Kuvaus
Sellier&Bellotin kilpatason pienellä reikäpäällä oleva 6.5 Creedmoor patruuna.
20-kpl rasiassa.
142gr / 9.2grammaa luoti.
Nopeus 800 m/s.
| Bullet | Type | HPBT | |
|---|---|---|---|
| Weight | grs | 142 | |
| g | 9.20 | ||
| Sectional Density | lb/in² | N/A | |
| Material of jacket | CuZn 10 | ||
| Number | 2890 | ||
| Ballistic coefficient | Calculation | G1 | 0.553 |
| G7 | 0.278 | ||
| Rifle twist | 8" | ||
| MRD | Calculation | m | 167 |
| Cartridge | Weight | g | 23.4 |
| Length | mm | 68.00 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 372.8 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |





